Today - 9 May 2008
| Egypt: | Surging food and fuel prices lift annual inflation to 16.4% in April, triggering social unrest; further monetary tightening expected |
| Mexico: | Q1 growth probably around 3% but prospects for Q2 more uncertain as inflation climbs to 4.5% and oil reforms are delayed |
| Slovakia: | Eurozone criteria all met so euro adoption set for January 2009 despite recent pick-up in inflation |
| Eurozone Weekly: | Signs of a slowdown increasing but interest rates to remain on hold |
| UK Weekly Brief: | Interest rates left at 5% as growth holds up in Q1 |
Over the last week....
8 May 2008
| Brazil: | Industrial production growth of 6.3% in Q1 and investment-grade status confirm healthy growth prospects, but monetary tightening under way |
| Turkey: | Shift in central bank inflation expectations indicates that monetary policy will be tighter than previously forecast, dampening growth prospects |
7 May 2008
| Hungary: | Political uncertainty, slow growth and rising inflation lead to widening sovereign spreads |
| Luxembourg: | Growth stays above EU average as financial services avoid worst of global banking problems; but inflation up to 3.5% |
| Pakistan: | Divisions within ruling coalition add to doubts about economic prospects, undermining investor confidence and PKR |
| Saudi Arabia | Latest Industrial Forecasts Saudi Arabia |
6 May 2008
| Iceland: | Stagnation this year to be followed by weak 2009 as ISK slide adds to debt service problems as well as surging inflation |
| Netherlands: | Economy expected to slow in 2008 but consumption growth strong helped by healthy labour market |
| Emerging Markets Weekly: | Many emergers still tightening monetary policy (or about to) as inflation concerns pre-dominate |
5 May 2008
| US Weekly Brief: | The Fed takes a new stance |